Tenerife Norte / Los Rodeos GCXO
| METAR for: | GCXO (Tenerife/North Arpt, CR, ES) |
| Text: | GCXO 171330Z 11011KT 080V140 4900 HZ FEW025 28/14 Q1020 WS ALL RWY NOSIG |
| Conditions at: | 1330 UTC 17 Sep 2025 |
| Temperature: | 28.0°C ( 82°F) |
| Dewpoint: | 14.0°C ( 57°F) [RH = 42%] |
| Pressure (altimeter): | 30.12 inches Hg (1020.0 mb) |
| Winds: | from the ESE (110 degrees) at 13 MPH (11 knots; 5.7 m/s) |
| Visibility: | 3 sm (5 km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | few clouds at 2500 feet AGL |
| Weather: | HZ (haze) |
| TAF for: | GCXO (Tenerife/North Arpt, CR, ES) issued at 1210 UTC 17 Sep 2025 |
| Text: | TAF AMD GCXO 171210Z 1712/1809 12010KT 8000 FEW020 TX34/1714Z TN25/1806Z |
| Forecast period: | 1200 UTC 17 September 2025 to 0900 UTC 18 September 2025 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | from the ESE (120 degrees) at 12 MPH (10 knots; 5.1 m/s) |
| Visibility: | 5 sm (8 km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | few clouds at 2000 feet AGL |
| Temperature: | MAX 34°C at 1400 UTC 17 Sep 2025 |
| Temperature: | MIN 25°C at 0600 UTC 18 Sep 2025 |
| Text: | PROB30 |
| Forecast period: | 1200 UTC 17 September 2025 to 0000 UTC 18 September 2025 |
| Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
| Visibility: | 2.49 sm (4.01 km) |
| Weather: | HZ (haze) |
University of Wyoming, Atmospheric Science
Observations for TENERIFE LOS RODEOS, Canary Islands (GCXO)
0000Z 13 Nov 2025 to 0000Z 14 Nov 2025
Tenerife Sur / Aeropuerto GCTS
| METAR for: | GCTS (Tenerife/South Arpt, CR, ES) |
| Text: | GCTS 171300Z 09014KT 4000 HZ NSC 35/16 Q1015 NOSIG |
| Conditions at: | 1300 UTC 17 Sep 2025 |
| Temperature: | 35.0°C ( 95°F) |
| Dewpoint: | 16.0°C ( 61°F) [RH = 32%] |
| Pressure (altimeter): | 29.97 inches Hg (1015.0 mb) |
| Winds: | from the E (90 degrees) at 16 MPH (14 knots; 7.2 m/s) |
| Visibility: | 2.49 sm (4.01 km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: | HZ (haze) |
| TAF for: | GCTS (Tenerife/South Arpt, CR, ES) issued at 0800 UTC 17 Sep 2025 |
| Text: | TAF GCTS 170800Z 1709/1809 08011KT 8000 NSC TX34/1714Z TN25/1806Z |
| Forecast period: | 0900 to 1900 UTC 17 September 2025 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | from the E (80 degrees) at 13 MPH (11 knots; 5.7 m/s) |
| Visibility: | 5 sm (8 km) |
| Clouds: | missing |
| Temperature: | MAX 34°C at 1400 UTC 17 Sep 2025 |
| Temperature: | MIN 25°C at 0600 UTC 18 Sep 2025 |
| Text: | PROB40 |
| Forecast period: | 1100 UTC 17 September 2025 to 0800 UTC 18 September 2025 |
| Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
| Visibility: | 2.80 sm (4.51 km) |
| Weather: | HZ (haze) |
| Text: | TEMPO 1711/1808 4500 HZ |
| Forecast period: | 1900 UTC 17 September 2025 to 0900 UTC 18 September 2025 |
| Forecast type: | BECOMING: Conditions expected to become as follows by 2100 UTC 17 September 2025 |
| Winds: | from the N (10 degrees) at 6 MPH (5 knots; 2.6 m/s) |
| Visibility: | 5 sm (8 km) |
| Clouds: | missing |
http://weather.uwyo.edu/surface/meteorogram/images/sfgrama.251114_-130.gcts.gif
La Palma / Aeropuerto GCLA
| METAR for: | GCLA (La Palma Arpt, CR, ES) |
| Text: | GCLA 171300Z 01009KT 330V030 9000 NSC 28/20 Q1016 |
| Conditions at: | 1300 UTC 17 Sep 2025 |
| Temperature: | 28.0°C ( 82°F) |
| Dewpoint: | 20.0°C ( 68°F) [RH = 62%] |
| Pressure (altimeter): | 30.00 inches Hg (1016.0 mb) |
| Winds: | from the N (10 degrees) at 10 MPH (9 knots; 4.6 m/s) |
| Visibility: | 6 sm (9 km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| TAF for: | GCLA (La Palma Arpt, CR, ES) issued at 0800 UTC 17 Sep 2025 |
| Text: | TAF GCLA 170800Z 1709/1809 02008KT 9999 FEW015 TX29/1714Z TN24/1806Z |
| Forecast period: | 0900 UTC 17 September 2025 to 0900 UTC 18 September 2025 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | from the NNE (20 degrees) at 9 MPH (8 knots; 4.1 m/s) |
| Visibility: | 6 or more sm (10+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | few clouds at 1500 feet AGL |
| Temperature: | MAX 29°C at 1400 UTC 17 Sep 2025 |
| Temperature: | MIN 24°C at 0600 UTC 18 Sep 2025 |
http://weather.uwyo.edu/surface/meteorogram/images/sfgrama.251114_-130.gcla.gif
Hierro / Aeropuerto GCHI
| METAR for: | GCHI (Valverde/Hierro Arpt, CR, ES) |
| Text: | GCHI 171330Z 18011KT 150V210 4800 HZ NSC 31/18 Q1016 |
| Conditions at: | 1330 UTC 17 Sep 2025 |
| Temperature: | 31.0°C ( 88°F) |
| Dewpoint: | 18.0°C ( 64°F) [RH = 46%] |
| Pressure (altimeter): | 30.00 inches Hg (1016.0 mb) |
| Winds: | from the S (180 degrees) at 13 MPH (11 knots; 5.7 m/s) |
| Visibility: | 2.98 sm (4.80 km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: | HZ (haze) |
| TAF for: | GCHI (Valverde/Hierro Arpt, CR, ES) issued at 0800 UTC 17 Sep 2025 |
| Text: | TAF GCHI 170800Z 1709/1809 16005KT 7000 NSC TX31/1714Z TN25/1806Z |
| Forecast period: | 0900 UTC 17 September 2025 to 0900 UTC 18 September 2025 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | from the SSE (160 degrees) at 6 MPH (5 knots; 2.6 m/s) |
| Visibility: | 4 sm (7 km) |
| Clouds: | missing |
| Temperature: | MAX 31°C at 1400 UTC 17 Sep 2025 |
| Temperature: | MIN 25°C at 0600 UTC 18 Sep 2025 |
| Text: | TEMPO 1709/1712 36010KT |
| Forecast period: | 0900 to 1200 UTC 17 September 2025 |
| Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
| Winds: | from the N (360 degrees) at 12 MPH (10 knots; 5.1 m/s) |
| Text: | PROB40 |
| Forecast period: | 1200 UTC 17 September 2025 to 0900 UTC 18 September 2025 |
| Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
| Visibility: | 2.49 sm (4.01 km) |
| Weather: | HZ (haze) |
http://weather.uwyo.edu/surface/meteorogram/images/sfgrama.251114_-130.gchi.gif
Gran Canaria / Aeropuerto GCLP
| METAR for: | GCLP (Grand Canaria Arpt, CR, ES) |
| Text: | GCLP 171300Z 09005KT 050V140 9000 NSC 30/18 Q1016 NOSIG |
| Conditions at: | 1300 UTC 17 Sep 2025 |
| Temperature: | 30.0°C ( 86°F) |
| Dewpoint: | 18.0°C ( 64°F) [RH = 49%] |
| Pressure (altimeter): | 30.00 inches Hg (1016.0 mb) |
| Winds: | from the E (90 degrees) at 6 MPH (5 knots; 2.6 m/s) |
| Visibility: | 6 sm (9 km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| TAF for: | GCLP (Grand Canaria Arpt, CR, ES) issued at 0800 UTC 17 Sep 2025 |
| Text: | TAF GCLP 170800Z 1709/1809 08005KT 8000 NSC TX31/1714Z TN26/1806Z |
| Forecast period: | 0900 UTC 17 September 2025 to 0900 UTC 18 September 2025 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | from the E (80 degrees) at 6 MPH (5 knots; 2.6 m/s) |
| Visibility: | 5 sm (8 km) |
| Clouds: | missing |
| Temperature: | MAX 31°C at 1400 UTC 17 Sep 2025 |
| Temperature: | MIN 26°C at 0600 UTC 18 Sep 2025 |
| Text: | TEMPO 1709/1712 02010KT |
| Forecast period: | 0900 to 1200 UTC 17 September 2025 |
| Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
| Winds: | from the NNE (20 degrees) at 12 MPH (10 knots; 5.1 m/s) |
| Text: | PROB30 |
| Forecast period: | 1300 UTC 17 September 2025 to 0000 UTC 18 September 2025 |
| Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
| Visibility: | 2.80 sm (4.51 km) |
| Weather: | HZ (haze) |
| Text: | TEMPO 1713/1724 4500 HZ |
| Forecast period: | 1800 UTC 17 September 2025 to 0200 UTC 18 September 2025 |
| Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
| Winds: | from the NNE (20 degrees) at 12 MPH (10 knots; 5.1 m/s) |
http://weather.uwyo.edu/surface/meteorogram/images/sfgrama.251114_-130.gclp.gif
Fuerteventura / Aeropuerto GCFV
| METAR for: | GCFV (Fuerteventura Arpt, CR, ES) |
| Text: | GCFV 171300Z 03007KT CAVOK 28/18 Q1017 |
| Conditions at: | 1300 UTC 17 Sep 2025 |
| Temperature: | 28.0°C ( 82°F) |
| Dewpoint: | 18.0°C ( 64°F) [RH = 55%] |
| Pressure (altimeter): | 30.03 inches Hg (1017.0 mb) |
| Winds: | from the NNE (30 degrees) at 8 MPH (7 knots; 3.6 m/s) |
| Visibility: | 6 or more sm (10+ km) |
| Ceiling: | ceiling and visibility are OK |
| Clouds: | unknown |
| TAF for: | GCFV (Fuerteventura Arpt, CR, ES) issued at 0800 UTC 17 Sep 2025 |
| Text: | TAF GCFV 170800Z 1709/1809 04008KT 9000 NSC TX31/1714Z TN24/1806Z |
| Forecast period: | 0900 UTC 17 September 2025 to 0900 UTC 18 September 2025 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | from the NE (40 degrees) at 9 MPH (8 knots; 4.1 m/s) |
| Visibility: | 6 sm (9 km) |
| Clouds: | missing |
| Temperature: | MAX 31°C at 1400 UTC 17 Sep 2025 |
| Temperature: | MIN 24°C at 0600 UTC 18 Sep 2025 |
| Text: | PROB30 |
| Forecast period: | 1100 to 2000 UTC 17 September 2025 |
| Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
| Visibility: | 2.80 sm (4.51 km) |
| Weather: | HZ (haze) |
| Text: | TEMPO 1711/1720 4500 HZ |
| Forecast period: | 0200 to 0900 UTC 18 September 2025 |
| Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | few clouds at 12000 feet AGL |
http://weather.uwyo.edu/surface/meteorogram/images/sfgrama.251114_-130.gcfv.gif
Lanzarote / Aeropuerto GCRR
| METAR for: | GCRR (Arrecife/Lanzarote Arpt, CR, ES) |
| Text: | GCRR 171300Z 09014KT CAVOK 26/20 Q1017 |
| Conditions at: | 1300 UTC 17 Sep 2025 |
| Temperature: | 26.0°C ( 79°F) |
| Dewpoint: | 20.0°C ( 68°F) [RH = 70%] |
| Pressure (altimeter): | 30.03 inches Hg (1017.0 mb) |
| Winds: | from the E (90 degrees) at 16 MPH (14 knots; 7.2 m/s) |
| Visibility: | 6 or more sm (10+ km) |
| Ceiling: | ceiling and visibility are OK |
| Clouds: | unknown |
| TAF for: | GCRR (Arrecife/Lanzarote Arpt, CR, ES) issued at 0800 UTC 17 Sep 2025 |
| Text: | TAF GCRR 170800Z 1709/1809 08010KT 9000 NSC TX34/1714Z TN24/1806Z |
| Forecast period: | 0900 UTC 17 September 2025 to 0900 UTC 18 September 2025 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | from the E (80 degrees) at 12 MPH (10 knots; 5.1 m/s) |
| Visibility: | 6 sm (9 km) |
| Clouds: | missing |
| Temperature: | MAX 34°C at 1400 UTC 17 Sep 2025 |
| Temperature: | MIN 24°C at 0600 UTC 18 Sep 2025 |
| Text: | PROB30 |
| Forecast period: | 1100 to 1800 UTC 17 September 2025 |
| Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
| Visibility: | 2.80 sm (4.51 km) |
| Weather: | HZ (haze) |
| Text: | TEMPO 1711/1718 4500 HZ |
| Forecast period: | 0000 to 0700 UTC 18 September 2025 |
| Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
| Winds: | from the NNE (20 degrees) at 10 MPH (9 knots; 4.6 m/s) |
| Text: | PROB40 |
| Forecast period: | 0200 to 0900 UTC 18 September 2025 |
| Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | few clouds at 12000 feet AGL |