Tenerife Norte / Los Rodeos GCXO
METAR for: | GCXO (Tenerife/North Arpt, CR, ES) |
Text: | GCXO 120500Z AUTO 29009KT 9999 SCT024 SCT033 12/09 Q1020 |
Conditions at: | 0500 UTC 12 Dec 2024 |
Temperature: | 12.0°C ( 54°F) |
Dewpoint: | 9.0°C ( 48°F) [RH = 82%] |
Pressure (altimeter): | 30.12 inches Hg (1020.0 mb) |
Winds: | from the WNW (290 degrees) at 10 MPH (9 knots; 4.6 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2400 feet AGL, scattered clouds at 3300 feet AGL |
TAF for: | GCXO (Tenerife/North Arpt, CR, ES) issued at 0200 UTC 12 Dec 2024 |
Text: | TAF GCXO 120200Z 1203/1303 30005KT 9999 BKN020 TX18/1214Z TN11/1206Z |
Forecast period: | 0300 UTC 12 December 2024 to 0300 UTC 13 December 2024 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the WNW (300 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | 2000 feet AGL |
Clouds: | broken clouds at 2000 feet AGL |
Temperature: | MAX 18°C at 1400 UTC 12 Dec 2024 |
Temperature: | MIN 11°C at 0600 UTC 12 Dec 2024 |
Text: | PROB30 |
Forecast period: | 0300 to 1300 UTC 12 December 2024 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 2.17 sm (3.49 km) |
Ceiling: | 1000 feet AGL |
Clouds: | broken clouds at 1000 feet AGL |
Weather: | RA (moderate rain) |
University of Wyoming, Atmospheric Science
Observations for TENERIFE LOS RODEOS, Canary Islands (GCXO)
0430Z 11 Dec 2024 to 0500Z 12 Dec 2024
Tenerife Sur / Aeropuerto GCTS
METAR for: | GCTS (Tenerife/South Arpt, CR, ES) |
Text: | GCTS 120500Z VRB02KT 9999 BKN050 18/11 Q1019 NOSIG |
Conditions at: | 0500 UTC 12 Dec 2024 |
Temperature: | 18.0°C ( 64°F) |
Dewpoint: | 11.0°C ( 52°F) [RH = 64%] |
Pressure (altimeter): | 30.09 inches Hg (1019.0 mb) |
Winds: | variable direction winds at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | 5000 feet AGL |
Clouds: | broken clouds at 5000 feet AGL |
TAF for: | GCTS (Tenerife/South Arpt, CR, ES) issued at 0200 UTC 12 Dec 2024 |
Text: | TAF GCTS 120200Z 1203/1303 34004KT 9999 BKN035 TX21/1214Z TN14/1206Z |
Forecast period: | 0300 to 0900 UTC 12 December 2024 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the NNW (340 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | 3500 feet AGL |
Clouds: | broken clouds at 3500 feet AGL |
Temperature: | MAX 21°C at 1400 UTC 12 Dec 2024 |
Temperature: | MIN 14°C at 0600 UTC 12 Dec 2024 |
Text: | BECMG 1209/1211 19010KT |
Forecast period: | 0900 to 1600 UTC 12 December 2024 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1100 UTC 12 December 2024 |
Winds: | from the S (190 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | 3500 feet AGL |
Clouds: | broken clouds at 3500 feet AGL |
Text: | PROB30 |
Forecast period: | 1400 to 1800 UTC 12 December 2024 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Weather: | RA (moderate rain) |
Text: | TEMPO 1214/1218 RA |
Forecast period: | 1600 UTC 12 December 2024 to 0300 UTC 13 December 2024 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1800 UTC 12 December 2024 |
Winds: | from the N (10 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | 3500 feet AGL |
Clouds: | broken clouds at 3500 feet AGL |
http://weather.uwyo.edu/surface/meteorogram/images/sfgrama.241212_400.gcts.gif
La Palma / Aeropuerto GCLA
METAR for: | GCLA (La Palma Arpt, CR, ES) |
Text: | GCLA 120500Z AUTO 27005KT 240V320 9999 BKN050 17/09 Q1019 |
Conditions at: | 0500 UTC 12 Dec 2024 |
Temperature: | 17.0°C ( 63°F) |
Dewpoint: | 9.0°C ( 48°F) [RH = 59%] |
Pressure (altimeter): | 30.09 inches Hg (1019.0 mb) |
Winds: | from the W (270 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | 5000 feet AGL |
Clouds: | broken clouds at 5000 feet AGL |
TAF for: | GCLA (La Palma Arpt, CR, ES) issued at 0200 UTC 12 Dec 2024 |
Text: | TAF GCLA 120200Z 1203/1303 30005KT 9999 BKN040 TX20/1214Z TN16/1206Z |
Forecast period: | 0300 UTC 12 December 2024 to 0300 UTC 13 December 2024 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the WNW (300 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | 4000 feet AGL |
Clouds: | broken clouds at 4000 feet AGL |
Temperature: | MAX 20°C at 1400 UTC 12 Dec 2024 |
Temperature: | MIN 16°C at 0600 UTC 12 Dec 2024 |
Text: | PROB30 |
Forecast period: | 0800 to 1900 UTC 12 December 2024 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 2.49 sm (4.01 km) |
Weather: | RA (moderate rain) |
Text: | TEMPO 1208/1219 4000 RA |
Forecast period: | 1000 to 1500 UTC 12 December 2024 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | from the NE (40 degrees) at 12 MPH (10 knots; 5.1 m/s) |
http://weather.uwyo.edu/surface/meteorogram/images/sfgrama.241212_400.gcla.gif
Hierro / Aeropuerto GCHI
METAR for: | GCHI (Valverde/Hierro Arpt, CR, ES) |
Text: | GCHI 120500Z AUTO 02007KT 340V050 9999 SCT040 SCT048 19/11 Q1019 |
Conditions at: | 0500 UTC 12 Dec 2024 |
Temperature: | 19.0°C ( 66°F) |
Dewpoint: | 11.0°C ( 52°F) [RH = 60%] |
Pressure (altimeter): | 30.09 inches Hg (1019.0 mb) |
Winds: | from the NNE (20 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 4000 feet AGL, scattered clouds at 4800 feet AGL |
TAF for: | GCHI (Valverde/Hierro Arpt, CR, ES) issued at 0200 UTC 12 Dec 2024 |
Text: | TAF GCHI 120200Z 1203/1303 34007KT 9999 BKN035 TX21/1214Z TN18/1206Z |
Forecast period: | 0300 UTC 12 December 2024 to 0300 UTC 13 December 2024 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the NNW (340 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | 3500 feet AGL |
Clouds: | broken clouds at 3500 feet AGL |
Temperature: | MAX 21°C at 1400 UTC 12 Dec 2024 |
Temperature: | MIN 18°C at 0600 UTC 12 Dec 2024 |
Text: | PROB30 |
Forecast period: | 0300 to 0900 UTC 12 December 2024 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Weather: | RA (moderate rain) |
Text: | TEMPO 1203/1209 RA |
Forecast period: | 1200 to 1500 UTC 12 December 2024 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | from the NE (40 degrees) at 12 MPH (10 knots; 5.1 m/s) |
http://weather.uwyo.edu/surface/meteorogram/images/sfgrama.241212_400.gchi.gif
Gran Canaria / Aeropuerto GCLP
METAR for: | GCLP (Grand Canaria Arpt, CR, ES) |
Text: | GCLP 120500Z 33006KT 9999 FEW040 SCT060 17/11 Q1018 NOSIG |
Conditions at: | 0500 UTC 12 Dec 2024 |
Temperature: | 17.0°C ( 63°F) |
Dewpoint: | 11.0°C ( 52°F) [RH = 68%] |
Pressure (altimeter): | 30.06 inches Hg (1018.0 mb) |
Winds: | from the NNW (330 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 4000 feet AGL, scattered clouds at 6000 feet AGL |
TAF for: | GCLP (Grand Canaria Arpt, CR, ES) issued at 0200 UTC 12 Dec 2024 |
Text: | TAF GCLP 120200Z 1203/1303 33004KT 9999 SCT035 TX22/1214Z TN16/1206Z |
Forecast period: | 0300 to 1000 UTC 12 December 2024 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the NNW (330 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 3500 feet AGL |
Temperature: | MAX 22°C at 1400 UTC 12 Dec 2024 |
Temperature: | MIN 16°C at 0600 UTC 12 Dec 2024 |
Text: | BECMG 1210/1212 04010KT |
Forecast period: | 1000 to 1700 UTC 12 December 2024 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1200 UTC 12 December 2024 |
Winds: | from the NE (40 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 3500 feet AGL |
Text: | PROB40 |
Forecast period: | 1300 to 2000 UTC 12 December 2024 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Weather: | RA (moderate rain) |
Text: | TEMPO 1213/1220 RA |
Forecast period: | 1500 to 1900 UTC 12 December 2024 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | from the SSW (200 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Text: | PROB40 |
Forecast period: | 1700 UTC 12 December 2024 to 0300 UTC 13 December 2024 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1900 UTC 12 December 2024 |
Winds: | from the WNW (290 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 3500 feet AGL |
http://weather.uwyo.edu/surface/meteorogram/images/sfgrama.241212_400.gclp.gif
Fuerteventura / Aeropuerto GCFV
METAR for: | GCFV (Fuerteventura Arpt, CR, ES) |
Text: | GCFV 120500Z AUTO 29006KT CAVOK 15/11 Q1018 |
Conditions at: | 0500 UTC 12 Dec 2024 |
Temperature: | 15.0°C ( 59°F) |
Dewpoint: | 11.0°C ( 52°F) [RH = 77%] |
Pressure (altimeter): | 30.06 inches Hg (1018.0 mb) |
Winds: | from the WNW (290 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
TAF for: | GCFV (Fuerteventura Arpt, CR, ES) issued at 0200 UTC 12 Dec 2024 |
Text: | TAF GCFV 120200Z 1203/1303 31004KT 9999 SCT030 TX21/1214Z TN15/1206Z |
Forecast period: | 0300 to 1000 UTC 12 December 2024 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the NW (310 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 3000 feet AGL |
Temperature: | MAX 21°C at 1400 UTC 12 Dec 2024 |
Temperature: | MIN 15°C at 0600 UTC 12 Dec 2024 |
Text: | BECMG 1210/1212 05010KT |
Forecast period: | 1000 to 1800 UTC 12 December 2024 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1200 UTC 12 December 2024 |
Winds: | from the NE (50 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 3000 feet AGL |
Text: | PROB30 |
Forecast period: | 1200 to 2000 UTC 12 December 2024 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Weather: | RA (moderate rain) |
Text: | TEMPO 1212/1220 RA |
Forecast period: | 1800 UTC 12 December 2024 to 0300 UTC 13 December 2024 |
Forecast type: | BECOMING: Conditions expected to become as follows by 2000 UTC 12 December 2024 |
Winds: | from the W (270 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 3000 feet AGL |
http://weather.uwyo.edu/surface/meteorogram/images/sfgrama.241212_400.gcfv.gif
Lanzarote / Aeropuerto GCRR
METAR for: | GCRR (Arrecife/Lanzarote Arpt, CR, ES) |
Text: | GCRR 120500Z AUTO 31003KT 270V340 CAVOK 15/10 Q1018 |
Conditions at: | 0500 UTC 12 Dec 2024 |
Temperature: | 15.0°C ( 59°F) |
Dewpoint: | 10.0°C ( 50°F) [RH = 72%] |
Pressure (altimeter): | 30.06 inches Hg (1018.0 mb) |
Winds: | from the NW (310 degrees) at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
TAF for: | GCRR (Arrecife/Lanzarote Arpt, CR, ES) issued at 0200 UTC 12 Dec 2024 |
Text: | TAF GCRR 120200Z 1203/1303 34004KT 9999 SCT025 TX22/1214Z TN14/1206Z |
Forecast period: | 0300 UTC 12 December 2024 to 0300 UTC 13 December 2024 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the NNW (340 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2500 feet AGL |
Temperature: | MAX 22°C at 1400 UTC 12 Dec 2024 |
Temperature: | MIN 14°C at 0600 UTC 12 Dec 2024 |
Text: | PROB30 |
Forecast period: | 0900 to 1800 UTC 12 December 2024 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Weather: | RA (moderate rain) |
Text: | TEMPO 1209/1218 RA |
Forecast period: | 1100 to 1800 UTC 12 December 2024 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | from the SSW (210 degrees) at 12 MPH (10 knots; 5.1 m/s) |