Tenerife Norte / Los Rodeos GCXO
METAR for: | GCXO (Tenerife/North Arpt, CR, ES) |
Text: | GCXO 180630Z 29017KT 9000 -RA FEW005 BKN013 14/14 Q1014 NOSIG |
Conditions at: | 0630 UTC 18 Feb 2025 |
Temperature: | 14.0°C ( 57°F) |
Dewpoint: | 14.0°C ( 57°F) [RH = 100%] |
Pressure (altimeter): | 29.94 inches Hg (1014.0 mb) |
Winds: | from the WNW (290 degrees) at 20 MPH (17 knots; 8.7 m/s) |
Visibility: | 6 sm (9 km) |
Ceiling: | 1300 feet AGL |
Clouds: | few clouds at 500 feet AGL, broken clouds at 1300 feet AGL |
Weather: | -RA (light rain) |
TAF for: | GCXO (Tenerife/North Arpt, CR, ES) issued at 0200 UTC 18 Feb 2025 |
Text: | TAF GCXO 180200Z 1803/1903 30020KT 9999 BKN016 TX16/1814Z TN11/1806Z |
Forecast period: | 0300 to 1900 UTC 18 February 2025 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the WNW (300 degrees) at 23 MPH (20 knots; 10.3 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | 1600 feet AGL |
Clouds: | broken clouds at 1600 feet AGL |
Temperature: | MAX 16°C at 1400 UTC 18 Feb 2025 |
Temperature: | MIN 11°C at 0600 UTC 18 Feb 2025 |
Text: | TEMPO 1803/1815 BKN010 |
Forecast period: | 0300 to 1500 UTC 18 February 2025 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Ceiling: | 1000 feet AGL |
Clouds: | broken clouds at 1000 feet AGL |
Text: | TEMPO 1803/1812 1500 RA BCFG BKN002 |
Forecast period: | 0300 to 1200 UTC 18 February 2025 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 0.93 sm (1.50 km) |
Ceiling: | 200 feet AGL |
Clouds: | broken clouds at 200 feet AGL |
Weather: | RA BCFG (moderate rain, patches of fog) |
Text: | PROB40 |
Forecast period: | 0500 to 1000 UTC 18 February 2025 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 0.50 sm (0.80 km) |
Weather: | FG (fog) |
Text: | TEMPO 1805/1810 0800 FG |
Forecast period: | 0600 to 1900 UTC 18 February 2025 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | from the WNW (300 degrees) at 29 MPH (25 knots; 12.9 m/s) gusting to 40 MPH (35 knots; 18.0 m/s) |
Text: | TEMPO 1806/1819 30025G35KT |
Forecast period: | 1900 UTC 18 February 2025 to 0300 UTC 19 February 2025 |
Forecast type: | BECOMING: Conditions expected to become as follows by 2300 UTC 18 February 2025 |
Winds: | from the WNW (300 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | 1600 feet AGL |
Clouds: | broken clouds at 1600 feet AGL |
University of Wyoming, Atmospheric Science
Observations for TENERIFE LOS RODEOS, Canary Islands (GCXO)
0630Z 17 Feb 2025 to 0700Z 18 Feb 2025
Tenerife Sur / Aeropuerto GCTS
METAR for: | GCTS (Tenerife/South Arpt, CR, ES) |
Text: | GCTS 180630Z 03006KT 330V100 9999 SCT030 18/14 Q1012 NOSIG |
Conditions at: | 0630 UTC 18 Feb 2025 |
Temperature: | 18.0°C ( 64°F) |
Dewpoint: | 14.0°C ( 57°F) [RH = 77%] |
Pressure (altimeter): | 29.88 inches Hg (1012.0 mb) |
Winds: | from the NNE (30 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 3000 feet AGL |
TAF for: | GCTS (Tenerife/South Arpt, CR, ES) issued at 0200 UTC 18 Feb 2025 |
Text: | TAF GCTS 180200Z 1803/1903 26015KT 9999 SCT030 TX22/1814Z TN17/1806Z |
Forecast period: | 0300 to 0500 UTC 18 February 2025 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the W (260 degrees) at 17 MPH (15 knots; 7.7 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 3000 feet AGL |
Temperature: | MAX 22°C at 1400 UTC 18 Feb 2025 |
Temperature: | MIN 17°C at 0600 UTC 18 Feb 2025 |
Text: | BECMG 1805/1808 06005KT |
Forecast period: | 0500 UTC 18 February 2025 to 0300 UTC 19 February 2025 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0800 UTC 18 February 2025 |
Winds: | from the ENE (60 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 3000 feet AGL |
http://weather.uwyo.edu/surface/meteorogram/images/sfgrama.250218_600.gcts.gif
La Palma / Aeropuerto GCLA
METAR for: | GCLA (La Palma Arpt, CR, ES) |
Text: | GCLA 180630Z AUTO 23005KT 9999 FEW049 BKN060 BKN069 19/13 Q1013 |
Conditions at: | 0630 UTC 18 Feb 2025 |
Temperature: | 19.0°C ( 66°F) |
Dewpoint: | 13.0°C ( 55°F) [RH = 68%] |
Pressure (altimeter): | 29.91 inches Hg (1013.0 mb) |
Winds: | from the SW (230 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | 6000 feet AGL |
Clouds: | few clouds at 4900 feet AGL, broken clouds at 6000 feet AGL, broken clouds at 6900 feet AGL |
TAF for: | GCLA (La Palma Arpt, CR, ES) issued at 0200 UTC 18 Feb 2025 |
Text: | TAF GCLA 180200Z 1803/1903 30005KT 9999 BKN030 TX21/1814Z TN17/1806Z |
Forecast period: | 0300 to 0800 UTC 18 February 2025 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the WNW (300 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | 3000 feet AGL |
Clouds: | broken clouds at 3000 feet AGL |
Temperature: | MAX 21°C at 1400 UTC 18 Feb 2025 |
Temperature: | MIN 17°C at 0600 UTC 18 Feb 2025 |
Text: | PROB40 |
Forecast period: | 0300 to 0500 UTC 18 February 2025 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 2.80 sm (4.51 km) |
Weather: | RA (moderate rain) |
Text: | TEMPO 1803/1805 4500 RA |
Forecast period: | 0800 UTC 18 February 2025 to 0300 UTC 19 February 2025 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1100 UTC 18 February 2025 |
Winds: | from the NE (40 degrees) at 17 MPH (15 knots; 7.7 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | 3000 feet AGL |
Clouds: | broken clouds at 3000 feet AGL |
Text: | BECMG 1808/1811 04015KT |
Forecast period: | 1100 to 2000 UTC 18 February 2025 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | from the NNE (20 degrees) at 23 MPH (20 knots; 10.3 m/s) gusting to 34 MPH (30 knots; 15.4 m/s) |
http://weather.uwyo.edu/surface/meteorogram/images/sfgrama.250218_600.gcla.gif
Hierro / Aeropuerto GCHI
METAR for: | GCHI (Valverde/Hierro Arpt, CR, ES) |
Text: | GCHI 180630Z AUTO 33014KT 9999 SCT035 BKN046 OVC050 19/15 Q1014 |
Conditions at: | 0630 UTC 18 Feb 2025 |
Temperature: | 19.0°C ( 66°F) |
Dewpoint: | 15.0°C ( 59°F) [RH = 78%] |
Pressure (altimeter): | 29.94 inches Hg (1014.0 mb) |
Winds: | from the NNW (330 degrees) at 16 MPH (14 knots; 7.2 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | 4600 feet AGL |
Clouds: | scattered clouds at 3500 feet AGL, broken clouds at 4600 feet AGL, overcast cloud deck at 5000 feet AGL |
TAF for: | GCHI (Valverde/Hierro Arpt, CR, ES) issued at 0200 UTC 18 Feb 2025 |
Text: | TAF GCHI 180200Z 1803/1903 33015KT 9999 BKN030 TX21/1814Z TN18/1806Z |
Forecast period: | 0300 UTC 18 February 2025 to 0300 UTC 19 February 2025 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the NNW (330 degrees) at 17 MPH (15 knots; 7.7 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | 3000 feet AGL |
Clouds: | broken clouds at 3000 feet AGL |
Temperature: | MAX 21°C at 1400 UTC 18 Feb 2025 |
Temperature: | MIN 18°C at 0600 UTC 18 Feb 2025 |
Text: | PROB40 |
Forecast period: | 0300 to 0800 UTC 18 February 2025 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 2.80 sm (4.51 km) |
Weather: | RA (moderate rain) |
Text: | TEMPO 1803/1808 4500 RA |
Forecast period: | 0400 to 1800 UTC 18 February 2025 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | from the NNW (330 degrees) at 23 MPH (20 knots; 10.3 m/s) gusting to 34 MPH (30 knots; 15.4 m/s) |
http://weather.uwyo.edu/surface/meteorogram/images/sfgrama.250218_600.gchi.gif
Gran Canaria / Aeropuerto GCLP
METAR for: | GCLP (Grand Canaria Arpt, CR, ES) |
Text: | GCLP 180630Z 29005KT 260V350 9999 FEW035 BKN050 18/11 Q1013 NOSIG |
Conditions at: | 0630 UTC 18 Feb 2025 |
Temperature: | 18.0°C ( 64°F) |
Dewpoint: | 11.0°C ( 52°F) [RH = 64%] |
Pressure (altimeter): | 29.91 inches Hg (1013.0 mb) |
Winds: | from the WNW (290 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | 5000 feet AGL |
Clouds: | few clouds at 3500 feet AGL, broken clouds at 5000 feet AGL |
TAF for: | GCLP (Grand Canaria Arpt, CR, ES) issued at 0200 UTC 18 Feb 2025 |
Text: | TAF GCLP 180200Z 1803/1903 30004KT 9999 SCT035 TX23/1814Z TN18/1806Z |
Forecast period: | 0300 to 0900 UTC 18 February 2025 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the WNW (300 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 3500 feet AGL |
Temperature: | MAX 23°C at 1400 UTC 18 Feb 2025 |
Temperature: | MIN 18°C at 0600 UTC 18 Feb 2025 |
Text: | BECMG 1809/1811 35020KT |
Forecast period: | 0900 UTC 18 February 2025 to 0300 UTC 19 February 2025 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1100 UTC 18 February 2025 |
Winds: | from the N (350 degrees) at 23 MPH (20 knots; 10.3 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 3500 feet AGL |
Text: | PROB30 |
Forecast period: | 0900 to 1200 UTC 18 February 2025 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Weather: | RA (moderate rain) |
Text: | TEMPO 1809/1812 RA |
Forecast period: | 0900 to 1800 UTC 18 February 2025 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | from the N (350 degrees) at 23 MPH (20 knots; 10.3 m/s) gusting to 34 MPH (30 knots; 15.4 m/s) |
http://weather.uwyo.edu/surface/meteorogram/images/sfgrama.250218_600.gclp.gif
Fuerteventura / Aeropuerto GCFV
METAR for: | GCFV (Fuerteventura Arpt, CR, ES) |
Text: | GCFV 180630Z VRB02KT 9999 FEW049 17/12 Q1013 |
Conditions at: | 0630 UTC 18 Feb 2025 |
Temperature: | 17.0°C ( 63°F) |
Dewpoint: | 12.0°C ( 54°F) [RH = 72%] |
Pressure (altimeter): | 29.91 inches Hg (1013.0 mb) |
Winds: | variable direction winds at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 4900 feet AGL |
TAF for: | GCFV (Fuerteventura Arpt, CR, ES) issued at 0200 UTC 18 Feb 2025 |
Text: | TAF GCFV 180200Z 1803/1903 25008KT 9999 SCT030 TX22/1814Z TN16/1806Z |
Forecast period: | 0300 to 0900 UTC 18 February 2025 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the WSW (250 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 3000 feet AGL |
Temperature: | MAX 22°C at 1400 UTC 18 Feb 2025 |
Temperature: | MIN 16°C at 0600 UTC 18 Feb 2025 |
Text: | PROB30 |
Forecast period: | 0800 to 1200 UTC 18 February 2025 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Ceiling: | 1400 feet AGL |
Clouds: | broken clouds at 1400 feet AGL |
Weather: | RA (moderate rain) |
Text: | TEMPO 1808/1812 RA BKN014 |
Forecast period: | 0900 to 1800 UTC 18 February 2025 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1100 UTC 18 February 2025 |
Winds: | from the NW (320 degrees) at 21 MPH (18 knots; 9.3 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 3000 feet AGL |
Text: | BECMG 1809/1811 32018KT |
Forecast period: | 1000 to 1800 UTC 18 February 2025 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | from the NW (320 degrees) at 23 MPH (20 knots; 10.3 m/s) gusting to 34 MPH (30 knots; 15.4 m/s) |
Text: | TEMPO 1810/1818 32020G30KT |
Forecast period: | 1800 UTC 18 February 2025 to 0300 UTC 19 February 2025 |
Forecast type: | BECOMING: Conditions expected to become as follows by 2000 UTC 18 February 2025 |
Winds: | from the N (350 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 3000 feet AGL |
http://weather.uwyo.edu/surface/meteorogram/images/sfgrama.250218_600.gcfv.gif
Lanzarote / Aeropuerto GCRR
METAR for: | GCRR (Arrecife/Lanzarote Arpt, CR, ES) |
Text: | GCRR 180630Z 21007KT 9999 FEW039 BKN045 18/15 Q1012 |
Conditions at: | 0630 UTC 18 Feb 2025 |
Temperature: | 18.0°C ( 64°F) |
Dewpoint: | 15.0°C ( 59°F) [RH = 83%] |
Pressure (altimeter): | 29.88 inches Hg (1012.0 mb) |
Winds: | from the SSW (210 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | 4500 feet AGL |
Clouds: | few clouds at 3900 feet AGL, broken clouds at 4500 feet AGL |
TAF for: | GCRR (Arrecife/Lanzarote Arpt, CR, ES) issued at 0200 UTC 18 Feb 2025 |
Text: | TAF GCRR 180200Z 1803/1903 26008KT 9999 SCT025 TX24/1814Z TN15/1806Z |
Forecast period: | 0300 to 0800 UTC 18 February 2025 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the W (260 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2500 feet AGL |
Temperature: | MAX 24°C at 1400 UTC 18 Feb 2025 |
Temperature: | MIN 15°C at 0600 UTC 18 Feb 2025 |
Text: | PROB40 |
Forecast period: | 0600 to 1000 UTC 18 February 2025 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Ceiling: | 1400 feet AGL |
Clouds: | broken clouds at 1400 feet AGL |
Weather: | RA (moderate rain) |
Text: | TEMPO 1806/1810 RA BKN014 |
Forecast period: | 0800 to 2100 UTC 18 February 2025 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1000 UTC 18 February 2025 |
Winds: | from the NW (320 degrees) at 18 MPH (16 knots; 8.2 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2500 feet AGL |
Text: | BECMG 1808/1810 32016KT |
Forecast period: | 0900 to 2000 UTC 18 February 2025 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | from the NW (320 degrees) at 21 MPH (18 knots; 9.3 m/s) gusting to 32 MPH (28 knots; 14.4 m/s) |
Text: | TEMPO 1809/1820 32018G28KT |
Forecast period: | 2100 UTC 18 February 2025 to 0300 UTC 19 February 2025 |
Forecast type: | BECOMING: Conditions expected to become as follows by 2300 UTC 18 February 2025 |
Winds: | from the NNE (20 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2500 feet AGL |